3456 East Colorado Boulevard, Pasadena CA 91107(626) 795-8851
thorsonisuzu_logo-5
  • Home
  • Inventory
    1. Isuzu Inventory
    2. GMC Inventory
    3. Pre-Owned
  • Dealer Info
    1. About Us
    2. Map Hours
    3. Contact
  • Dealer Services
    1. Parts
    2. Service
    3. Isuzu Parts And Service Specials
    4. Financing
  • Thorson Motor Center
  • Work Trucks
  • ISUZU Showroom
  • GMC Showroom
thorsonisuzu_logo-5
Call Us
  • Home
    1. Isuzu Inventory
    2. GMC Inventory
    3. Pre-Owned
    1. About Us
    2. Map Hours
    3. Contact
    1. Parts
    2. Service
    3. Isuzu Parts And Service Specials
    4. Financing
  • Thorson Motor Center
  • Work Trucks
  • ISUZU Showroom
  • GMC Showroom
Back to Showrooms

2026 GMC Yukon AT4 (4WD)

Service / Utility TrucksYukon
2026 GMC Yukon AT4 (4WD) - Image 1
2026 GMC Yukon AT4 (4WD) - Image 2
2026 GMC Yukon AT4 (4WD) - Image 3
2026 GMC Yukon AT4 (4WD) - Image 4
2026 GMC Yukon AT4 (4WD) - Image 5
2026 GMC Yukon AT4 (4WD) - Image 6
2026 GMC Yukon AT4 (4WD) - Image 7
2026 GMC Yukon AT4 (4WD) - Image 8
2026 GMC Yukon AT4 (4WD) - Image 9
2026 GMC Yukon AT4 (4WD) - Image 10
2026 GMC Yukon AT4 (4WD) - Image 11
2026 GMC Yukon AT4 (4WD) - Image 12
2026 GMC Yukon AT4 (4WD) - Image 13
2026 GMC Yukon AT4 (4WD) - Image 14
2026 GMC Yukon AT4 (4WD) - Image 15
2026 GMC Yukon AT4 (4WD) - Image 16
2026 GMC Yukon AT4 (4WD) - Image 17
2026 GMC Yukon AT4 (4WD) - Image 18
2026 GMC Yukon AT4 (4WD) - Image 19
2026 GMC Yukon AT4 (4WD) - Image 20
2026 GMC Yukon AT4 (4WD) - Image 21
2026 GMC Yukon AT4 (4WD) - Image 22
2026 GMC Yukon AT4 (4WD) - Image 23
2026 GMC Yukon AT4 (4WD) - Image 24
2026 GMC Yukon AT4 (4WD) - Image 25
2026 GMC Yukon AT4 (4WD) - Image 26
2026 GMC Yukon AT4 (4WD) - Image 27
2026 GMC Yukon AT4 (4WD) - Image 28
2026 GMC Yukon AT4 (4WD) - Image 29
2026 GMC Yukon AT4 (4WD) - Image 30
2026 GMC Yukon AT4 (4WD) - Image 31
2026 GMC Yukon AT4 (4WD) - Image 32
2026 GMC Yukon AT4 (4WD) - Image 33
2026 GMC Yukon AT4 (4WD) - Image 34
2026 GMC Yukon AT4 (4WD) - Image 35
2026 GMC Yukon AT4 (4WD) - Image 36
2026 GMC Yukon AT4 (4WD) - Image 37
2026 GMC Yukon AT4 (4WD) - Image 38
2026 GMC Yukon AT4 (4WD) - Image 39
2026 GMC Yukon AT4 (4WD) - Image 40
2026 GMC Yukon AT4 (4WD) - Image 41
2026 GMC Yukon AT4 (4WD) - Image 42
2026 GMC Yukon AT4 (4WD) - Image 43
2026 GMC Yukon AT4 (4WD) - Image 44
2026 GMC Yukon AT4 (4WD) - Image 45
2026 GMC Yukon AT4 (4WD) - Image 46
2026 GMC Yukon AT4 (4WD) - Image 47
2026 GMC Yukon AT4 (4WD) - Image 48
2026 GMC Yukon AT4 (4WD) - Image 49
2026 GMC Yukon AT4 (4WD) - Image 50
2026 GMC Yukon AT4 (4WD) - Image 51
2026 GMC Yukon AT4 (4WD) - Image 52
2026 GMC Yukon AT4 (4WD) - Image 53
2026 GMC Yukon AT4 (4WD) - Image 54
2026 GMC Yukon AT4 (4WD) - Image 55
2026 GMC Yukon AT4 (4WD) - Image 56
2026 GMC Yukon AT4 (4WD) - Image 57
2026 GMC Yukon AT4 (4WD) - Image 58
2026 GMC Yukon AT4 (4WD) - Image 59
2026 GMC Yukon AT4 (4WD) - Image 60
2026 GMC Yukon AT4 (4WD) - Image 61
2026 GMC Yukon AT4 (4WD) - Image 62
2026 GMC Yukon AT4 (4WD) - Image 1
2026 GMC Yukon AT4 (4WD) - Image 2
2026 GMC Yukon AT4 (4WD) - Image 3
2026 GMC Yukon AT4 (4WD) - Image 4
2026 GMC Yukon AT4 (4WD) - Image 5
2026 GMC Yukon AT4 (4WD) - Image 6
2026 GMC Yukon AT4 (4WD) - Image 7
2026 GMC Yukon AT4 (4WD) - Image 8
2026 GMC Yukon AT4 (4WD) - Image 9
2026 GMC Yukon AT4 (4WD) - Image 10
2026 GMC Yukon AT4 (4WD) - Image 11
2026 GMC Yukon AT4 (4WD) - Image 12
2026 GMC Yukon AT4 (4WD) - Image 13
2026 GMC Yukon AT4 (4WD) - Image 14
2026 GMC Yukon AT4 (4WD) - Image 15
2026 GMC Yukon AT4 (4WD) - Image 16
2026 GMC Yukon AT4 (4WD) - Image 17
2026 GMC Yukon AT4 (4WD) - Image 18
2026 GMC Yukon AT4 (4WD) - Image 19
2026 GMC Yukon AT4 (4WD) - Image 20
2026 GMC Yukon AT4 (4WD) - Image 21
2026 GMC Yukon AT4 (4WD) - Image 22
2026 GMC Yukon AT4 (4WD) - Image 23
2026 GMC Yukon AT4 (4WD) - Image 24
2026 GMC Yukon AT4 (4WD) - Image 25
2026 GMC Yukon AT4 (4WD) - Image 26
2026 GMC Yukon AT4 (4WD) - Image 27
2026 GMC Yukon AT4 (4WD) - Image 28
2026 GMC Yukon AT4 (4WD) - Image 29
2026 GMC Yukon AT4 (4WD) - Image 30
2026 GMC Yukon AT4 (4WD) - Image 31
2026 GMC Yukon AT4 (4WD) - Image 32
2026 GMC Yukon AT4 (4WD) - Image 33
2026 GMC Yukon AT4 (4WD) - Image 34
2026 GMC Yukon AT4 (4WD) - Image 35
2026 GMC Yukon AT4 (4WD) - Image 36
2026 GMC Yukon AT4 (4WD) - Image 37
2026 GMC Yukon AT4 (4WD) - Image 38
2026 GMC Yukon AT4 (4WD) - Image 39
2026 GMC Yukon AT4 (4WD) - Image 40
2026 GMC Yukon AT4 (4WD) - Image 41
2026 GMC Yukon AT4 (4WD) - Image 42
2026 GMC Yukon AT4 (4WD) - Image 43
2026 GMC Yukon AT4 (4WD) - Image 44
2026 GMC Yukon AT4 (4WD) - Image 45
2026 GMC Yukon AT4 (4WD) - Image 46
2026 GMC Yukon AT4 (4WD) - Image 47
2026 GMC Yukon AT4 (4WD) - Image 48
2026 GMC Yukon AT4 (4WD) - Image 49
2026 GMC Yukon AT4 (4WD) - Image 50
2026 GMC Yukon AT4 (4WD) - Image 51
2026 GMC Yukon AT4 (4WD) - Image 52
2026 GMC Yukon AT4 (4WD) - Image 53
2026 GMC Yukon AT4 (4WD) - Image 54
2026 GMC Yukon AT4 (4WD) - Image 55
2026 GMC Yukon AT4 (4WD) - Image 56
2026 GMC Yukon AT4 (4WD) - Image 57
2026 GMC Yukon AT4 (4WD) - Image 58
2026 GMC Yukon AT4 (4WD) - Image 59
2026 GMC Yukon AT4 (4WD) - Image 60
2026 GMC Yukon AT4 (4WD) - Image 61
2026 GMC Yukon AT4 (4WD) - Image 62

Description

GMC Yukon AT4 (4WD)

Specifications

Manufacturer
GMC
Model
Yukon AT4 (4WD)
Year
2026
Category
Service / Utility Trucks
Subcategory
Yukon
Gross Axle Weight Rating
8,000 lbs
Gross Vehicle Weight Rating
7,700 lbs
Gross Axle Wt Rating - Front
3,700 lbs
Gross Axle Wt Rating - Rear
4,300 lbs
Gross Combined Wt Rating
14,000 lbs
Passenger Capacity
8
Fuel Tank Capacity, Approx
24.0 gal
Cruising Range - City
360 mile
Cruising Range - Hwy
480 mile
EPA Fuel Economy Est - City
15.0 MPG
EPA Fuel Economy Est - Hwy
20.0 MPG
Fuel Economy Est-Combined
17.0 MPG
Front Head Room
42.30 in
Front Leg Room
44.50 in
Front Shoulder Room
65.50 in
Front Hip Room
61.50 in
Second Head Room
38.90 in
Second Leg Room
42.00 in
Second Shoulder Room
64.70 in
Second Hip Room
61.30 in
Third Head Room
38.20 in
Third Leg Room
34.90 in
Third Shoulder Room
62.70 in
Third Hip Room
49.40 in
Wheelbase
121.00 in
Length, Overall
210.10 in
Width, Max w/o mirrors
81.00 in
Height, Overall
76.50 in
Cargo Box Width @ Wheelhousings
49.50 in
Cargo Volume to Seat one
122.80 ft³
Cargo Volume to Seat two
72.50 ft³
Cargo Volume to Seat three
25.50 ft³

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
thorsonisuzu_logo-5

Service / Utility Trucks GMC Cars for Sale Pasadena

Find this GMC Yukon AT4 (4WD) at Thorson Motor Center

(626) 795-8851
3456 East Colorado Boulevard, Pasadena CA 91107

Hours of Operation

Get Directions

Similar Listings

  • Legal
    1. Privacy
    2. Terms & Conditions
3456 E. COLORADO BOULEVARD PASADENA, CA 91107
PHONE: (626) 795-8851
TOLL FREE: (866) 518-9504
FAX: (626) 796-6824
 
HOME
INVENTORY Isuzu Inventory GMC Inventory Pre-Owned
DEALER INFO About Us Map & Hours Contact
DEALER SERVICES Parts Service ISUZU PARTS AND SERVICE SPECIALS
THORSON MOTOR CENTER
WORK TRUCKS
ISUZU SHOWROOM
GMC SHOWROOM

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive